division: | s fly |
---|---|
stance: | orthodox |
age: | 37 |
height: | 160cm |
reach: | 163cm |
record: W:50 L:3 D:0 KO:41 | Win Ratio: 94.34% |
KO: 77.36% |
OCR: W:967 L:287 D:50 |
OCR Win-Ratio: 74.16% |
Upset: 0 |
L upset: 2 |
upset = underdog win and favorite odds *2 <= underdog odds |
record: as of 2022-03-05 |
1 matched
date | fighter | odds | rd | division | odds | opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-03-05 | Roman Gonzalez | 1.91 | 12 | s fly | 1.91 | Juan Francisco Estrada | |||||||||
50
3 0
41, orthodox, age:34
last 5: 4 1 0 3 |
WBA Super World Super Fly Title |
42
3 0
28, orthodox, age:31
last 5: 5 0 0 3 |
9 matched
date | odds* | rslt | rd | division | odds | opponent | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-03-13 | 2.68 | L: SD | 12/12 | s fly | 1.48 | Juan Francisco Estrada | ||||||
50 2 0 41, age:33
last 5: 4 1 0 3 |
WBC World Super Fly Title WBA Super World Super Fly Title |
41 3 0 28, orthodox, age:30
last 5: 5 0 0 3 |
||||||||||
2020-10-23 | 1.11 | W: UD | 12/12 | s fly | 7.00 | Israel Gonzalez | ||||||
49 2 0 41, age:33
last 5: 3 2 0 3 |
WBA Super World Super Fly Title | 25 3 0 11, orthodox, age:23
last 5: 4 1 0 3 |
||||||||||
2020-02-29 | 2.41 | W: TKO | 9/12 | s fly | 1.58 | Khalid Yafai | ||||||
48 2 0 40, age:32
last 5: 3 2 0 2 |
WBA World Super Fly Title | 26 0 0 15, orthodox, age:30
last 5: 5 0 0 1 |
||||||||||
2019-12-23 | 1.02 | W: TKO | 2/8 | bantam | 14.44 | Diomel Diocos | ||||||
47 2 0 39, age:32
last 5: 3 2 0 1 |
14 5 3 4, orthodox, age:26
last 5: 2 3 0 0 |
|||||||||||
2018-09-15 | 1.09 | W: TKO | 5/10 | s fly | 7.50 | Moises Fuentes | ||||||
46 2 0 38, age:31
last 5: 3 2 0 1 |
25 5 1 14, orthodox, age:30
last 5: 2 3 0 2 |
|||||||||||
2017-09-09 | 1.25 | L: KO | 4/12 | s fly | 4.00 | Wisaksil Wangek | ||||||
46 1 0 38, age:30
last 5: 4 1 0 2 |
WBC World Super Fly Title | 43 4 1 39, southpaw, age:30
last 5: 5 0 0 4 |
||||||||||
2017-03-18 | 1.05 | L: MD | 12/12 | s fly | 10.16 | Wisaksil Wangek | ||||||
46 0 0 38, age:29
last 5: 5 0 0 3 |
WBC World Super Fly Title | 42 4 1 39, southpaw, age:30
last 5: 5 0 0 5 |
||||||||||
2016-09-10 | 1.15 | W: UD | 12/12 | s fly | 5.72 | Carlos Cuadras | ||||||
45 0 0 38, age:29
last 5: 5 0 0 4 |
WBC World Super Fly Title | 35 0 1 27, orthodox, age:28
last 5: 5 0 0 3 |
||||||||||
2016-04-23 | 1.02 | W: UD | 12/12 | fly | 19.00 | McWilliams Arroyo | ||||||
44 0 0 38, age:28
last 5: 5 0 0 5 |
WBC World Fly Title | 16 2 0 14, orthodox, age:30
last 5: 4 1 0 4 |
54 matched
date | w l d | rslt | opponent | w l d | ||||
---|---|---|---|---|---|---|---|---|
2022-03-05 | 50 3 0 | --:-- | Juan Francisco Estrada | 42 3 0 | ||||
WBA Super World Super Fly Title | ||||||||
2021-03-13 | 50 2 0 | L: SD | Juan Francisco Estrada | 41 3 0 | ||||
WBC World Super Fly Title WBA Super World Super Fly Title |
||||||||
2020-10-23 | 49 2 0 | W: UD | Israel Gonzalez | 25 3 0 | ||||
WBA Super World Super Fly Title | ||||||||
2020-02-29 | 48 2 0 | W: TKO | Khalid Yafai | 26 0 0 | ||||
WBA World Super Fly Title | ||||||||
2019-12-23 | 47 2 0 | W: TKO | Diomel Diocos | 14 5 3 | ||||
2018-09-15 | 46 2 0 | W: TKO | Moises Fuentes | 25 5 1 | ||||
2017-09-09 | 46 1 0 | L: KO | Wisaksil Wangek | 43 4 1 | ||||
WBC World Super Fly Title | ||||||||
2017-03-18 | 46 0 0 | L: MD | Wisaksil Wangek | 42 4 1 | ||||
WBC World Super Fly Title | ||||||||
2016-09-10 | 45 0 0 | W: UD | Carlos Cuadras | 35 0 1 | ||||
WBC World Super Fly Title | ||||||||
2016-04-23 | 44 0 0 | W: UD | McWilliams Arroyo | 16 2 0 | ||||
WBC World Fly Title | ||||||||
2015-10-17 | 43 0 0 | W: TKO | Brian Viloria | 36 4 0 | ||||
WBC World Fly Title | ||||||||
2015-05-16 | 42 0 0 | W: TKO | Edgar Sosa | 51 8 0 | ||||
WBC World Fly Title | ||||||||
2015-02-28 | 41 0 0 | W: TKO | Valentin Leon | 29 29 3 | ||||
2014-11-22 | 40 0 0 | W: TKO | Rocky Fuentes | 33 7 2 | ||||
WBC World Fly Title | ||||||||
2014-09-05 | 39 0 0 | W: TKO | Akira Yaegashi | 20 3 0 | ||||
WBC World Fly Title | ||||||||
2014-04-06 | 38 0 0 | W: TKO | Juan Purisima | 11 4 1 | ||||
2014-02-15 | 37 0 0 | W: TKO | Juan Kantun | 21 5 3 | ||||
2013-11-10 | 36 0 0 | W: TKO | Oscar Blanquet | 32 6 1 | ||||
2013-09-21 | 35 0 0 | W: TKO | Francisco Rodriguez Jr | 14 1 0 | ||||
2013-05-25 | 34 0 0 | W: TKO | Ronald Barrera | 30 11 2 | ||||
2012-11-17 | 33 0 0 | W: UD | Juan Francisco Estrada | 26 1 0 | ||||
WBA World Light Fly Title | ||||||||
2012-10-06 | 32 0 0 | W: TKO | Stiven Monterrosa | 9 0 2 | ||||
2012-04-28 | 31 0 0 | W: KO | Ramon Garcia | 16 3 1 | ||||
WBA World Light Fly Title | ||||||||
2012-03-17 | 30 0 0 | W: KO | Manuel Jimenez | 11 2 1 | ||||
2011-10-01 | 29 0 0 | W: KO | Omar Soto | 22 8 2 | ||||
WBA World Light Fly Title | ||||||||
2011-07-16 | 28 0 0 | W: TKO | Omar Salado | 22 3 2 | ||||
WBA World Light Fly Title | ||||||||
2011-03-19 | 27 0 0 | W: UD | Manuel Vargas | 29 7 1 | ||||
WBA World Light Fly Title | ||||||||
2010-10-24 | 26 0 0 | W: KO | Francisco Rosas | 21 7 2 | ||||
WBA Interim World Light Fly Title | ||||||||
2010-09-03 | 25 0 0 | W: TKO | Jesus Limones | 10 1 1 | ||||
2010-01-30 | 24 0 0 | W: TKO | Ivan Meneses Flores | 14 5 1 | ||||
WBA World Minimum Title | ||||||||
2009-07-14 | 23 0 0 | W: UD | Katsunari Takayama | 23 3 0 | ||||
WBA World Minimum Title | ||||||||
2009-02-28 | 22 0 0 | W: MD | Francisco Rosas | 20 5 2 | ||||
WBA World Minimum Title | ||||||||
2008-12-13 | 21 0 0 | W: RTD | Miguel Tellez | 18 11 0 | ||||
2008-09-15 | 20 0 0 | W: TKO | Yutaka Niida | 23 1 3 | ||||
WBA World Minimum Title | ||||||||
2008-07-12 | 19 0 0 | W: TKO | Abraham Irias | 5 12 0 | ||||
2008-06-13 | 18 0 0 | W: KO | Juan Francisco Centeno | 14 12 0 | ||||
2008-02-29 | 17 0 0 | W: UD | Javier Murillo | 8 8 1 | ||||
2008-01-14 | 16 0 0 | W: UD | Hiroshi Matsumoto | 17 7 4 | ||||
2007-12-14 | 15 0 0 | W: KO | Javier Tello | 12 6 2 | ||||
2007-11-03 | 14 0 0 | W: KO | Eriberto Gejon | 23 2 1 | ||||
2007-07-13 | 13 0 0 | W: KO | Miguel Tellez | 18 7 0 | ||||
Nicaraguan Light Fly Title | ||||||||
2007-05-12 | 12 0 0 | W: KO | Jose Luis Varela | 14 2 0 | ||||
vacant WBA Fedelatin Minimum Title | ||||||||
2007-03-30 | 11 0 0 | W: TKO | Vicente Hernandez | 3 9 1 | ||||
WBA Fedecentro Light Fly Title | ||||||||
2007-02-16 | 10 0 0 | W: KO | Elvis Romero | 3 8 0 | ||||
2006-12-15 | 9 0 0 | W: TKO | Juan Francisco Centeno | 14 9 0 | ||||
WBA Fedecentro Light Fly Title | ||||||||
2006-10-06 | 8 0 0 | W: KO | Oscar Murillo | 11 10 0 | ||||
vacant WBA Fedecentro Light Fly Title vacant Nicaraguan Light Fly Title |
||||||||
2006-09-01 | 7 0 0 | W: KO | Francisco Meza | 2 11 2 | ||||
2006-03-31 | 6 0 0 | W: RTD | Francisco Meza | 2 10 2 | ||||
2006-03-03 | 5 0 0 | W: KO | Jose Martinez | 8 8 0 | ||||
2006-01-20 | 4 0 0 | W: TKO | Roberto Meza | 0 4 0 | ||||
2005-10-15 | 3 0 0 | W: KO | Eddy Castro | 5 0 0 | ||||
2005-09-30 | 2 0 0 | W: KO | David Centeno | 0 0 0 | ||||
2005-08-19 | 1 0 0 | W: KO | Nicolas Mercado | 0 0 0 | ||||
2005-07-01 | 0 0 0 | W: KO | Ramon Urbina | 0 1 0 | ||||