date: | 2022-01-29 |
---|---|
venue: | USA |
division: | cruiser |
result: | W: SD |
round: | 12/12 |
title: | WBC World Cruiser Title |
search on: |
Ilunga Junior Makabu | fighter | Thabiso Mchunu |
---|---|---|
nationality | ||
34 | age | 33 |
southpaw | stance | southpaw |
1.57 | odds* | 2.30 |
28 2 0 25 | record | 23 5 0 13 |
93.33 % | win-ratio | 82.14 % |
83.33 % | ko-ratio | 46.43 % |
5 0 0 3 | last 5 | 4 1 0 1 |
406 151 20 | ocr* | 437 102 14 |
70.36 % | ocr win-ratio | 79.02 % |
183cm | height | 183cm |
188cm | reach | 184cm |
links |
favorite odds: 1.57 |
25 matched |
record: W:9 L:15 D:0 KO:2 |
UPSET: 0% |
upset = underdog win and favorite odds *2 <= underdog odds |
favorite odds: 1.57 |
UPSET: 0 matched |