| date: | 2021-04-17 |
|---|---|
| venue: | USA |
| division: | cruiser |
| result: | W: KO |
| round: | 3/12 |
| search on: |
|
| Efetobor Apochi | fighter | Deon Nicholson |
|---|---|---|
|
nationality |
|
| 33 | age | -- |
| orthodox | stance | orthodox |
| 1.48 | odds* | 2.70 |
| 10 0 0 10 | record | 14 0 0 13 |
| 100.0 % | win-ratio | 100.0 % |
| 100.0 % | ko-ratio | 92.86 % |
| 5 0 0 5 | last 5 | 5 0 0 4 |
| 80 69 8 | ocr* | 64 125 13 |
| 50.96 % | ocr win-ratio | 31.68 % |
| 180cm | height | 180cm |
| 192cm | reach | 185cm |
|
links |
|
| favorite odds: 1.48 |
| 20 matched |
| record: W:9 L:5 D:5 KO:4 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.48 |
| UPSET: 0 matched |