| date: | 2019-11-02 |
|---|---|
| venue: | USA |
| division: | welter |
| result: | W: KO |
| round: | 1/10 |
| search on: |
|
| Javier Molina | fighter | Hiroki Okada |
|---|---|---|
|
nationality |
|
| 29 | age | 29 |
| orthodox | stance | orthodox |
| 1.80 | odds* | 2.00 |
| 20 2 0 8 | record | 19 1 0 13 |
| 90.91 % | win-ratio | 95.0 % |
| 36.36 % | ko-ratio | 65.0 % |
| 4 1 0 1 | last 5 | 4 1 0 2 |
| 236 123 16 | ocr* | 300 109 25 |
| 62.93 % | ocr win-ratio | 69.12 % |
| 178cm | height | 178cm |
| 173cm | reach | -- |
|
links |
|
| favorite odds: 1.80 |
| 23 matched |
| record: W:14 L:8 D:1 KO:6 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.80 |
| UPSET: 0 matched |