| date: | 2019-10-11 |
|---|---|
| venue: | Italy |
| division: | feather |
| result: | L: SD |
| round: | 10/10 |
| title: | vacant WBC International Silver Feather Title |
| search on: |
|
| Reece Bellotti | fighter | Francesco Grandelli |
|---|---|---|
|
nationality |
|
| 28 | age | 25 |
| orthodox | stance | orthodox |
| 1.59 | odds* | 2.40 |
| 14 2 0 12 | record | 12 1 1 2 |
| 87.5 % | win-ratio | 85.71 % |
| 75.0 % | ko-ratio | 14.29 % |
| 3 2 0 2 | last 5 | 5 0 0 1 |
| 198 200 21 | ocr* | 91 87 8 |
| 47.26 % | ocr win-ratio | 48.92 % |
| 170cm | height | -- |
| -- | reach | -- |
|
links |
|
| favorite odds: 1.59 |
| 17 matched |
| record: W:4 L:11 D:2 KO:0 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.59 |
| UPSET: 0 matched |