| date: | 2019-04-06 |
|---|---|
| division: | middle |
| result: | D: MD |
| round: | 8/8 |
| search on: |
|
| Faton Vukshinaj | fighter | Landry Kore |
|---|---|---|
|
nationality |
|
| 27 | age | 29 |
| -- | stance | orthodox |
| 1.80 | odds* | 1.95 |
| 9 0 1 6 | record | 9 0 0 5 |
| 90.0 % | win-ratio | 100.0 % |
| 60.0 % | ko-ratio | 55.56 % |
| 4 0 1 2 | last 5 | 4 0 0 3 |
| 95 101 13 | ocr* | 84 189 19 |
| 45.45 % | ocr win-ratio | 28.77 % |
| 175cm | height | -- |
| -- | reach | -- |
|
links |
|
| favorite odds: 1.80 |
| 23 matched |
| record: W:14 L:8 D:1 KO:6 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.80 |
| UPSET: 0 matched |