| date: | 2019-04-05 |
|---|---|
| division: | welter |
| result: | L: SD |
| round: | 8/8 |
| search on: |
|
| Sanjarbek Rakhmanov | fighter | Keith Hunter |
|---|---|---|
|
nationality |
|
| 29 | age | 26 |
| orthodox | stance | orthodox |
| 1.59 | odds* | 2.40 |
| 11 1 1 5 | record | 9 0 0 7 |
| 84.62 % | win-ratio | 100.0 % |
| 38.46 % | ko-ratio | 77.78 % |
| 4 1 0 2 | last 5 | 5 0 0 3 |
| 90 30 7 | ocr* | 10 69 5 |
| 70.87 % | ocr win-ratio | 11.9 % |
| 170cm | height | 170cm |
| 168cm | reach | 187cm |
|
links |
|
| favorite odds: 1.59 |
| 17 matched |
| record: W:4 L:11 D:2 KO:0 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.59 |
| UPSET: 0 matched |