| date: | 2019-03-24 |
|---|---|
| division: | middle |
| result: | W: SD |
| round: | 8/8 |
| search on: |
|
| Aaron Coley | fighter | Brandon Quarles |
|---|---|---|
|
nationality |
|
| 28 | age | 32 |
| southpaw | stance | orthodox |
| 1.89 | odds* | 1.92 |
| 15 2 1 7 | record | 21 4 1 10 |
| 83.33 % | win-ratio | 80.77 % |
| 38.89 % | ko-ratio | 38.46 % |
| 4 1 0 1 | last 5 | 4 1 0 1 |
| 119 123 20 | ocr* | 260 250 39 |
| 45.42 % | ocr win-ratio | 47.36 % |
| 178cm | height | 178cm |
| 175cm | reach | 188cm |
|
links |
|
| favorite odds: 1.89 |
| 7 matched |
| record: W:5 L:2 D:0 KO:1 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.89 |
| UPSET: 0 matched |