| date: | 2019-03-15 |
|---|---|
| venue: | USA |
| division: | light |
| result: | L: MD |
| round: | 10/10 |
| search on: |
|
| Henry Lundy | fighter | Avery Sparrow |
|---|---|---|
|
nationality |
|
| 35 | age | 25 |
| orthodox | stance | orthodox |
| 1.76 | odds* | 2.05 |
| 29 7 1 14 | record | 9 1 0 3 |
| 78.38 % | win-ratio | 90.0 % |
| 37.84 % | ko-ratio | 30.0 % |
| 3 2 0 1 | last 5 | 4 0 0 0 |
| 550 249 21 | ocr* | 79 47 9 |
| 67.07 % | ocr win-ratio | 58.52 % |
| 170cm | height | 170cm |
| 173cm | reach | 183cm |
|
links |
|
| favorite odds: 1.76 |
| 7 matched |
| record: W:4 L:3 D:0 KO:3 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.76 |
| UPSET: 0 matched |