| date: | 2019-03-02 |
|---|---|
| venue: | United Kingdom |
| division: | cruiser |
| result: | L: TKO |
| round: | 4/10 |
| title: | WBA Inter-Continental Cruiser Title |
| search on: |
|
| Tommy McCarthy | fighter | Richard Riakporhe |
|---|---|---|
|
nationality |
|
| 28 | age | 29 |
| orthodox | stance | orthodox |
| 1.83 | odds* | 2.00 |
| 13 1 0 6 | record | 8 0 0 7 |
| 92.86 % | win-ratio | 100.0 % |
| 42.86 % | ko-ratio | 87.5 % |
| 4 1 0 1 | last 5 | 5 0 0 5 |
| 104 119 5 | ocr* | 49 137 5 |
| 45.61 % | ocr win-ratio | 25.65 % |
| 189cm | height | 189cm |
| 189cm | reach | 196cm |
|
links |
|
| favorite odds: 1.83 |
| 22 matched |
| record: W:10 L:11 D:1 KO:3 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.83 |
| UPSET: 0 matched |