| date: | 2019-01-19 |
|---|---|
| venue: | USA |
| division: | l heavy |
| result: | L: UD |
| round: | 12/12 |
| title: | vacant WBC Silver Light Heavy Title interim WBA World Light Heavy Title |
| search on: |
|
| Badou Jack | fighter | Marcus Browne |
|---|---|---|
|
nationality |
|
| 35 | age | 28 |
| orthodox | stance | southpaw |
| 1.54 | odds* | 2.50 |
| 22 1 3 13 | record | 22 0 0 16 |
| 84.62 % | win-ratio | 100.0 % |
| 50.0 % | ko-ratio | 72.73 % |
| 3 0 2 1 | last 5 | 5 0 0 3 |
| 399 78 9 | ocr* | 307 94 10 |
| 82.1 % | ocr win-ratio | 74.7 % |
| 185cm | height | 185cm |
| 185cm | reach | 192cm |
|
links |
|
| favorite odds: 1.54 |
| 18 matched |
| record: W:14 L:4 D:0 KO:3 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.54 |
| UPSET: 0 matched |