| date: | 2018-12-22 |
|---|---|
| division: | middle |
| result: | L: MD |
| round: | 12/12 |
| title: | WBC Silver Middle Title |
| search on: |
|
| Martin Murray | fighter | Hassan N'Dam N'Jikam |
|---|---|---|
|
nationality |
|
| 36 | age | 34 |
| orthodox | stance | orthodox |
| 1.50 | odds* | 2.60 |
| 37 4 1 17 | record | 36 3 0 21 |
| 88.1 % | win-ratio | 92.31 % |
| 40.48 % | ko-ratio | 53.85 % |
| 4 1 0 1 | last 5 | 4 1 0 3 |
| 758 246 36 | ocr* | 613 288 33 |
| 72.88 % | ocr win-ratio | 65.63 % |
| 183cm | height | 183cm |
| 185cm | reach | 188cm |
|
links |
|
| favorite odds: 1.50 |
| 36 matched |
| record: W:24 L:12 D:0 KO:10 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.50 |
| UPSET: 0 matched |