| date: | 2018-12-01 |
|---|---|
| venue: | USA |
| division: | heavy |
| result: | D: SD |
| round: | 12/12 |
| title: | WBC World Heavy Title |
| search on: |
|
| Deontay Wilder | fighter | Tyson Fury |
|---|---|---|
|
nationality |
|
| 33 | age | 30 |
| orthodox | stance | orthodox |
| 1.58 | odds* | 2.49 |
| 40 0 0 39 | record | 27 0 0 19 |
| 100.0 % | win-ratio | 100.0 % |
| 97.5 % | ko-ratio | 70.37 % |
| 5 0 0 5 | last 5 | 5 0 0 3 |
| 657 224 27 | ocr* | 544 181 15 |
| 72.36 % | ocr win-ratio | 73.51 % |
| 201cm | height | 201cm |
| 211cm | reach | 216cm |
|
links |
|
| favorite odds: 1.58 |
| 13 matched |
| record: W:8 L:4 D:1 KO:5 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.58 |
| UPSET: 0 matched |