| date: | 2018-11-17 |
|---|---|
| venue: | USA |
| division: | middle |
| result: | D: SD |
| round: | 12/12 |
| title: | interim WBO Latino Middle Title |
| search on: |
|
| Luis Arias | fighter | Gabriel Rosado |
|---|---|---|
|
nationality |
|
| 28 | age | 32 |
| orthodox | stance | orthodox |
| 1.51 | odds* | 2.50 |
| 18 1 0 9 | record | 24 11 0 14 |
| 94.74 % | win-ratio | 68.57 % |
| 47.37 % | ko-ratio | 40.0 % |
| 4 1 0 3 | last 5 | 3 2 0 1 |
| 262 119 17 | ocr* | 591 136 14 |
| 65.83 % | ocr win-ratio | 79.76 % |
| 180cm | height | 180cm |
| -- | reach | 182cm |
|
links |
|
| favorite odds: 1.51 |
| 10 matched |
| record: W:6 L:2 D:2 KO:0 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.51 |
| UPSET: 0 matched |