| date: | 2018-05-05 |
|---|---|
| division: | s middle |
| result: | W: KO |
| round: | 2/12 |
| search on: |
|
| John Ryder | fighter | Jamie Cox |
|---|---|---|
|
nationality |
|
| 29 | age | 31 |
| southpaw | stance | southpaw |
| 1.65 | odds* | 2.33 |
| 25 4 0 13 | record | 25 1 0 14 |
| 86.21 % | win-ratio | 96.15 % |
| 44.83 % | ko-ratio | 53.85 % |
| 3 2 0 1 | last 5 | 4 1 0 2 |
| 361 200 30 | ocr* | 323 608 41 |
| 61.08 % | ocr win-ratio | 33.23 % |
| 175cm | height | 175cm |
| 183cm | reach | -- |
|
links |
|
| favorite odds: 1.65 |
| 13 matched |
| record: W:6 L:7 D:0 KO:4 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.65 |
| UPSET: 0 matched |