| date: | 2018-04-27 |
|---|---|
| division: | welter |
| result: | W: UD |
| round: | 10/10 |
| search on: |
|
| Fredrick Lawson | fighter | Baishanbo Nasiyiwula |
|---|---|---|
|
nationality |
|
| 28 | age | 23 |
| orthodox | stance | orthodox |
| 1.52 | odds* | 2.57 |
| 26 1 0 21 | record | 13 1 1 6 |
| 96.3 % | win-ratio | 86.67 % |
| 77.78 % | ko-ratio | 40.0 % |
| 4 1 0 1 | last 5 | 4 1 0 2 |
| 224 129 3 | ocr* | 122 54 11 |
| 62.92 % | ocr win-ratio | 65.24 % |
| 175cm | height | 175cm |
| 178cm | reach | -- |
|
links |
|
| favorite odds: 1.52 |
| 8 matched |
| record: W:6 L:2 D:0 KO:1 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.52 |
| UPSET: 0 matched |