| date: | 2018-03-03 |
|---|---|
| venue: | South Africa |
| division: | minimum |
| result: | W: UD |
| round: | 12/12 |
| title: | WBC International Minimum Title |
| search on: |
|
| DeeJay Kriel | fighter | Xolisa Magusha |
|---|---|---|
|
nationality |
|
| 22 | age | -- |
| orthodox | stance | southpaw |
| 1.63 | odds* | 2.30 |
| 13 1 1 6 | record | 11 3 1 5 |
| 86.67 % | win-ratio | 73.33 % |
| 40.0 % | ko-ratio | 33.33 % |
| 5 0 0 2 | last 5 | 4 1 0 3 |
| 64 39 6 | ocr* | 58 46 13 |
| 58.72 % | ocr win-ratio | 49.57 % |
| 160cm | height | -- |
| 173cm | reach | -- |
|
links |
|
| favorite odds: 1.63 |
| 15 matched |
| record: W:7 L:8 D:0 KO:2 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.63 |
| UPSET: 0 matched |