| date: | 2018-02-16 |
|---|---|
| division: | l heavy |
| result: | W: UD |
| round: | 12/12 |
| title: | vacant EBU European Union Light Heavy Title |
| search on: |
|
| Orial Kolaj | fighter | Mustafa Chadlioui |
|---|---|---|
|
nationality |
|
| 34 | age | 34 |
| orthodox | stance | orthodox |
| 1.72 | odds* | 2.15 |
| 18 5 0 12 | record | 11 2 2 7 |
| 78.26 % | win-ratio | 73.33 % |
| 52.17 % | ko-ratio | 46.67 % |
| 5 0 0 3 | last 5 | 3 1 1 1 |
| 204 194 15 | ocr* | 116 57 7 |
| 49.39 % | ocr win-ratio | 64.44 % |
| 180cm | height | 180cm |
| -- | reach | -- |
|
links |
|
| favorite odds: 1.72 |
| 7 matched |
| record: W:4 L:1 D:2 KO:2 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.72 |
| UPSET: 0 matched |