| date: | 2017-09-03 |
|---|---|
| venue: | Japan |
| division: | s bantam |
| result: | W: TKO |
| round: | 9/12 |
| title: | WBA World Super Bantam Title |
| search on: |
|
| Daniel Roman | fighter | Shun Kubo |
|---|---|---|
|
nationality |
|
| 27 | age | 27 |
| orthodox | stance | southpaw |
| 1.80 | odds* | 1.95 |
| 22 2 1 8 | record | 12 0 0 9 |
| 88.0 % | win-ratio | 100.0 % |
| 32.0 % | ko-ratio | 75.0 % |
| 5 0 0 3 | last 5 | 5 0 0 4 |
| 270 151 26 | ocr* | 101 48 12 |
| 60.4 % | ocr win-ratio | 62.73 % |
| 165cm | height | 165cm |
| 173cm | reach | 180cm |
|
links |
|
| favorite odds: 1.80 |
| 23 matched |
| record: W:14 L:8 D:1 KO:6 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.80 |
| UPSET: 0 matched |