| date: | 2017-01-28 |
|---|---|
| division: | s feather |
| result: | W: KO |
| round: | 12/12 |
| search on: |
|
| Takashi Miura | fighter | Miguel Roman |
|---|---|---|
|
nationality |
|
| 32 | age | 31 |
| southpaw | stance | orthodox |
| 1.77 | odds* | 2.10 |
| 30 3 2 23 | record | 56 11 0 43 |
| 85.71 % | win-ratio | 83.58 % |
| 65.71 % | ko-ratio | 64.18 % |
| 4 1 0 4 | last 5 | 5 0 0 5 |
| 425 129 26 | ocr* | 1471 565 72 |
| 73.28 % | ocr win-ratio | 69.78 % |
| 169cm | height | 169cm |
| 178cm | reach | 169cm |
|
links |
|
| favorite odds: 1.77 |
| 18 matched |
| record: W:6 L:11 D:1 KO:3 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.77 |
| UPSET: 0 matched |