| date: | 2016-12-17 |
|---|---|
| division: | middle |
| result: | W: KO |
| round: | 1/12 |
| title: | interim WBA World Middle Title |
| search on: |
|
| Hassan N'Dam N'Jikam | fighter | Alfonso Blanco |
|---|---|---|
|
nationality |
|
| 32 | age | 30 |
| orthodox | stance | orthodox |
| 1.76 | odds* | 2.08 |
| 34 2 0 20 | record | 12 0 0 5 |
| 94.44 % | win-ratio | 100.0 % |
| 55.56 % | ko-ratio | 41.67 % |
| 4 1 0 2 | last 5 | 5 0 0 3 |
| 577 287 33 | ocr* | 92 73 6 |
| 64.33 % | ocr win-ratio | 53.8 % |
| 182cm | height | 182cm |
| 188cm | reach | 201cm |
|
links |
|
| favorite odds: 1.76 |
| 7 matched |
| record: W:4 L:3 D:0 KO:3 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.76 |
| UPSET: 0 matched |