| date: | 2016-12-17 |
|---|---|
| venue: | USA |
| division: | l heavy |
| result: | L: KO |
| round: | 8/12 |
| title: | WBC International Light Heavy Title |
| search on: |
|
| Bernard Hopkins | fighter | Joe Smith Jr |
|---|---|---|
|
nationality |
|
| 51 | age | 27 |
| orthodox | stance | orthodox |
| 1.55 | odds* | 2.50 |
| 55 7 2 32 | record | 22 1 0 18 |
| 85.94 % | win-ratio | 95.65 % |
| 50.0 % | ko-ratio | 78.26 % |
| 3 2 0 0 | last 5 | 5 0 0 4 |
| 1486 286 31 | ocr* | 204 111 12 |
| 82.42 % | ocr win-ratio | 62.39 % |
| 185cm | height | 185cm |
| 191cm | reach | 193cm |
|
links |
|
| favorite odds: 1.55 |
| 16 matched |
| record: W:8 L:8 D:0 KO:4 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.55 |
| UPSET: 0 matched |