| date: | 2016-10-01 |
|---|---|
| division: | l heavy |
| result: | L: RTD |
| round: | 6/12 |
| title: | WBA World Light Heavy Title |
| search on: |
|
| Juergen Braehmer | fighter | Nathan Cleverly |
|---|---|---|
|
nationality |
|
| 37 | age | 29 |
| southpaw | stance | orthodox |
| 1.56 | odds* | 2.50 |
| 48 2 0 35 | record | 29 3 0 15 |
| 96.0 % | win-ratio | 90.62 % |
| 70.0 % | ko-ratio | 46.88 % |
| 5 0 0 3 | last 5 | 3 2 0 3 |
| 1107 375 41 | ocr* | 488 236 21 |
| 72.69 % | ocr win-ratio | 65.5 % |
| 181cm | height | 181cm |
| 181cm | reach | 188cm |
|
links |
|
| favorite odds: 1.56 |
| 17 matched |
| record: W:10 L:7 D:0 KO:6 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.56 |
| UPSET: 0 matched |