| date: | 2016-09-16 |
|---|---|
| division: | bantam |
| result: | W: TKO |
| round: | 7/12 |
| title: | World Boxing Council World Bantam Title |
| search on: |
|
| Shinsuke Yamanaka | fighter | Anselmo Moreno |
|---|---|---|
|
nationality |
|
| 33 | age | 31 |
| southpaw | stance | southpaw |
| 1.47 | odds* | 2.75 |
| 25 0 2 17 | record | 36 4 1 12 |
| 92.59 % | win-ratio | 87.8 % |
| 62.96 % | ko-ratio | 29.27 % |
| 5 0 0 2 | last 5 | 3 2 0 0 |
| 443 97 24 | ocr* | 677 151 31 |
| 78.55 % | ocr win-ratio | 78.81 % |
| 170cm | height | 170cm |
| 174cm | reach | 177cm |
|
links |
|
| favorite odds: 1.47 |
| 12 matched |
| record: W:7 L:5 D:0 KO:5 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.47 |
| UPSET: 0 matched |