| date: | 2016-07-27 |
|---|---|
| division: | bantam |
| result: | L: KO |
| round: | 11/12 |
| title: | WBO World Bantam Title |
| search on: |
|
| Panya Uthok | fighter | Marlon Tapales |
|---|---|---|
|
nationality |
|
| 26 | age | 24 |
| orthodox | stance | southpaw |
| 1.89 | odds* | 1.99 |
| 52 3 0 35 | record | 28 2 0 11 |
| 94.55 % | win-ratio | 93.33 % |
| 63.64 % | ko-ratio | 36.67 % |
| 5 0 0 4 | last 5 | 5 0 0 2 |
| 474 188 39 | ocr* | 289 144 30 |
| 67.62 % | ocr win-ratio | 62.42 % |
| 164cm | height | 164cm |
| 170cm | reach | 165cm |
|
links |
|
| favorite odds: 1.89 |
| 7 matched |
| record: W:5 L:2 D:0 KO:1 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.89 |
| UPSET: 0 matched |