| date: | 2016-07-22 |
|---|---|
| division: | s middle |
| result: | L: TKO |
| round: | 3/8 |
| search on: |
|
| Julius Jackson | fighter | Jerry Odom |
|---|---|---|
|
nationality |
|
| 28 | age | 23 |
| orthodox | stance | orthodox |
| 1.51 | odds* | 2.65 |
| 19 1 0 15 | record | 13 2 1 12 |
| 95.0 % | win-ratio | 81.25 % |
| 75.0 % | ko-ratio | 75.0 % |
| 4 1 0 4 | last 5 | 2 2 1 2 |
| 148 93 7 | ocr* | 105 82 3 |
| 59.68 % | ocr win-ratio | 55.26 % |
| 188cm | height | 188cm |
| 201cm | reach | 187cm |
|
links |
|
| favorite odds: 1.51 |
| 10 matched |
| record: W:6 L:2 D:2 KO:0 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.51 |
| UPSET: 0 matched |