| date: | 2016-06-18 |
|---|---|
| venue: | USA |
| division: | bantam |
| result: | W: MD |
| round: | 12/12 |
| title: | WBA Super World Bantam Title IBO World Bantam Title |
| search on: |
|
| Rau'shee Warren | fighter | Juan Carlos Payano |
|---|---|---|
|
nationality |
|
| 29 | age | 32 |
| southpaw | stance | southpaw |
| 1.63 | odds* | 2.32 |
| 13 1 0 4 | record | 17 0 0 8 |
| 92.86 % | win-ratio | 100.0 % |
| 28.57 % | ko-ratio | 47.06 % |
| 3 1 0 1 | last 5 | 5 0 0 2 |
| 209 118 8 | ocr* | 266 155 14 |
| 62.39 % | ocr win-ratio | 61.15 % |
| 169cm | height | 169cm |
| 164cm | reach | 164cm |
|
links |
|
| favorite odds: 1.63 |
| 15 matched |
| record: W:7 L:8 D:0 KO:2 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.63 |
| UPSET: 0 matched |