| date: | 2016-05-29 |
|---|---|
| division: | s light |
| result: | W: PTS |
| round: | 10/10 |
| search on: |
|
| Tom Farrell | fighter | Kofi Yates |
|---|---|---|
|
nationality |
|
| 26 | age | 24 |
| orthodox | stance | orthodox |
| 1.48 | odds* | 2.72 |
| 8 0 0 2 | record | 13 1 0 1 |
| 100.0 % | win-ratio | 92.86 % |
| 25.0 % | ko-ratio | 7.14 % |
| 5 0 0 2 | last 5 | 5 0 0 1 |
| 44 416 14 | ocr* | 93 507 26 |
| 9.28 % | ocr win-ratio | 14.86 % |
| 173cm | height | -- |
| -- | reach | -- |
|
links |
|
| favorite odds: 1.48 |
| 20 matched |
| record: W:9 L:5 D:5 KO:4 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.48 |
| UPSET: 0 matched |