| date: | 2016-05-21 |
|---|---|
| division: | s middle |
| result: | L: KO |
| round: | 1/10 |
| title: | New Zealand National Boxing Federation Super Middle Title |
| search on: |
|
| Joe Blackbourn | fighter | Jordan Tai |
|---|---|---|
|
nationality |
|
| 30 | age | 34 |
| orthodox | stance | orthodox |
| 1.80 | odds* | 1.95 |
| 10 0 1 10 | record | 7 1 0 6 |
| 90.91 % | win-ratio | 87.5 % |
| 90.91 % | ko-ratio | 75.0 % |
| 4 0 1 4 | last 5 | 4 1 0 3 |
| 33 160 6 | ocr* | 28 11 4 |
| 16.58 % | ocr win-ratio | 65.12 % |
| 178cm | height | 178cm |
| 183cm | reach | 178cm |
|
links |
|
| favorite odds: 1.80 |
| 23 matched |
| record: W:14 L:8 D:1 KO:6 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.80 |
| UPSET: 0 matched |