| date: | 2016-05-13 |
|---|---|
| division: | cruiser |
| result: | W: UD |
| round: | 10/10 |
| title: | vacant NABF Cruiser Title |
| search on: |
|
| Andrew Tabiti | fighter | Keith Tapia |
|---|---|---|
|
nationality |
|
| 26 | age | 25 |
| orthodox | stance | orthodox |
| 1.74 | odds* | 2.09 |
| 12 0 0 11 | record | 17 0 0 11 |
| 100.0 % | win-ratio | 100.0 % |
| 91.67 % | ko-ratio | 64.71 % |
| 5 0 0 4 | last 5 | 5 0 0 4 |
| 50 26 3 | ocr* | 115 97 8 |
| 63.29 % | ocr win-ratio | 52.27 % |
| 185cm | height | 185cm |
| 194cm | reach | 203cm |
|
links |
|
| favorite odds: 1.74 |
| 11 matched |
| record: W:6 L:5 D:0 KO:3 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.74 |
| UPSET: 0 matched |