| date: | 2016-05-07 |
|---|---|
| venue: | Germany |
| division: | s light |
| result: | W: MD |
| round: | 8/8 |
| search on: |
|
| Anthony Yigit | fighter | Philip Sutcliffe Jnr |
|---|---|---|
|
nationality |
|
| 24 | age | 26 |
| southpaw | stance | -- |
| 1.52 | odds* | 2.48 |
| 16 0 1 7 | record | 9 0 0 6 |
| 94.12 % | win-ratio | 100.0 % |
| 41.18 % | ko-ratio | 66.67 % |
| 5 0 0 3 | last 5 | 5 0 0 2 |
| 206 174 12 | ocr* | 62 122 4 |
| 52.55 % | ocr win-ratio | 32.98 % |
| 173cm | height | -- |
| 168cm | reach | -- |
|
links |
|
| favorite odds: 1.52 |
| 8 matched |
| record: W:6 L:2 D:0 KO:1 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.52 |
| UPSET: 0 matched |