| date: | 2016-04-09 |
|---|---|
| venue: | USA |
| division: | welter |
| result: | W: SD |
| round: | 10/10 |
| title: | NABF Welter Title |
| search on: |
|
| Konstantin Ponomarev | fighter | Brad Solomon |
|---|---|---|
|
nationality |
|
| 23 | age | 32 |
| orthodox | stance | orthodox |
| 1.77 | odds* | 2.00 |
| 29 0 0 13 | record | 26 0 0 9 |
| 100.0 % | win-ratio | 100.0 % |
| 44.83 % | ko-ratio | 34.62 % |
| 5 0 0 1 | last 5 | 5 0 0 1 |
| 329 171 31 | ocr* | 366 222 24 |
| 61.96 % | ocr win-ratio | 59.8 % |
| 178cm | height | 178cm |
| 178cm | reach | 183cm |
|
links |
|
| favorite odds: 1.77 |
| 18 matched |
| record: W:6 L:11 D:1 KO:3 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.77 |
| UPSET: 0 matched |