header image

USA

USA

705 matched

last bout fighter w l d k* division stance age height reach
2020-11-07 Aaron Casper 5 4 0 4 s middle orthodox 34 180cm 202cm
2020-07-11 Aaron Coley 16 3 1 7 middle southpaw 33 178cm 175cm
2016-01-23 Aaron Martinez 20 5 1 4 welter orthodox 42 175cm 180cm
2021-03-13 Aaron Perez 10 0 1 6 feather orthodox 26 165cm --
2020-02-21 Abdur-Raheem Abdullah 3 4 0 0 feather orthodox 40 165cm --
2022-02-05 Abel Ramos 26 4 2 20 welter orthodox 32 175cm 175cm
2021-07-30 Abimael Ortiz 9 1 1 5 s bantam orthodox -- 169cm 175cm
2018-06-09 Abner Mares 31 3 1 15 feather orthodox 38 164cm 168cm
2017-06-03 Abraham Alvarez 22 11 1 11 welter orthodox 35 -- --
2018-04-28 Abraham Han 26 4 1 16 s middle orthodox 39 183cm 179cm
2017-09-23 Abraham Lopez 23 1 1 16 feather orthodox 36 180cm 175cm
2022-01-15 Abraham Nova 20 0 0 14 feather orthodox 30 175cm 183cm
2020-08-29 Abram Martinez 8 0 1 6 s light orthodox 28 175cm 180cm
2020-02-14 Adam Lopez 19 4 2 9 s bantam orthodox 33 170cm 168cm
2021-11-20 Adam Lopez 15 3 0 6 feather orthodox 27 173cm 177cm
2020-09-12 Adan Gonzales 5 4 2 2 feather orthodox 27 163cm 163cm
2021-11-20 Adan Ochoa 12 2 0 5 feather orthodox 25 168cm --
2019-01-19 Adrien Broner 33 4 1 24 welter orthodox 34 168cm 175cm
2020-01-17 Al Sands 21 4 1 18 cruiser orthodox 37 188cm --
2019-12-20 Alan Sanchez 20 5 1 10 welter orthodox 33 180cm 175cm
2021-12-18 Alantez Fox 28 3 1 13 s middle orthodox 32 193cm 201cm
2021-08-14 Albert Bell 19 0 0 5 light orthodox 31 183cm 185cm
2019-11-22 Alberto Torres 11 3 3 4 feather southpaw 37 168cm --
2021-09-24 Alejandro Guerrero 12 2 0 9 s feather orthodox 26 168cm 169cm
2018-03-10 Alejandro Luna 22 1 0 15 light orthodox 32 178cm 175cm
2020-07-07 Alejandro Salinas 10 4 0 9 light orthodox 29 175cm 173cm
2018-12-08 Aleksandra Magdziak Lopes 18 5 3 1 s light southpaw 43 -- --
2021-08-14 Alex Martin 17 3 0 6 s light southpaw 34 175cm 185cm
2020-10-17 Alex Saucedo 30 2 0 19 s light orthodox 29 178cm 183cm
2019-07-28 Alexander Enriquez 11 0 3 1 s bantam orthodox 30 166cm --
2020-11-07 Alexander Flores 18 3 1 16 heavy orthodox 33 193cm --
2021-12-04 Alexis Espino 9 0 1 6 s middle orthodox 24 185cm 185cm
2020-09-04 Alexis Gaytan 7 7 0 3 s welter orthodox 28 180cm 175cm
2019-11-22 Alexis Hloros 18 9 2 12 middle orthodox 44 178cm --
2021-11-13 Alexis Rocha 18 1 0 12 welter southpaw 26 178cm 178cm
2018-12-01 Alexis Santiago 21 7 1 8 s bantam orthodox 33 170cm 168cm
2020-12-18 Alfonso Lopez 32 4 0 25 l heavy orthodox 41 184cm 191cm
2019-09-28 Alfonso Olvera 12 6 3 4 s light orthodox 34 180cm 185cm
2020-01-10 Alicia Napoleon Espinosa 12 2 0 7 s middle orthodox 38 165cm 173cm
2019-01-13 Allan Green 33 6 0 22 l heavy orthodox 44 188cm 185cm
2017-09-22 Allison Martinez 1 3 0 1 light orthodox 42 163cm --
2021-11-13 Alycia Baumgardner 11 1 0 7 s feather orthodox 29 168cm --
2020-02-22 Amir Ahmed Imam 22 3 0 19 s light orthodox 33 182cm 188cm
2019-03-09 Amir Mansour 23 4 1 16 heavy southpaw 51 185cm 188cm
2018-08-04 Andre Berto 32 5 0 24 welter orthodox 40 174cm 174cm
2021-07-31 Andre Dirrell 28 3 0 18 l heavy southpaw 40 188cm 191cm
2017-06-17 Andre Ward 32 0 0 16 l heavy orthodox 40 183cm 180cm
2021-11-05 Andres Cortes 16 0 0 9 s feather orthodox 26 170cm 165cm
2019-11-23 Andrew Cancio 21 5 2 16 s feather orthodox 35 168cm 173cm
2019-10-05 Andrew Hernandez 20 8 2 9 s middle orthodox 38 179cm 183cm
2019-06-15 Andrew Tabiti 17 1 0 13 cruiser orthodox 34 185cm 194cm
2021-05-01 Andy Ruiz 34 2 0 22 heavy orthodox 34 188cm 188cm
2021-09-11 Andy Vences 23 3 1 12 s feather orthodox 32 174cm 183cm
2020-10-03 Angel Barrientes 3 0 0 2 s bantam orthodox 21 180cm 183cm
2020-12-19 Angel Hernandez 17 16 2 11 s welter orthodox 32 168cm 165cm
2021-10-15 Angel Ruiz 17 2 0 12 welter southpaw 26 178cm --
2021-06-19 Angelo Leo 21 1 0 9 s bantam orthodox 29 168cm 175cm
2021-11-06 Anthony Dirrell 34 2 2 25 s middle orthodox 39 188cm 189cm
2020-08-22 Anthony Laureano 13 1 0 4 s light orthodox 29 -- --
2019-03-24 Anthony Peterson 37 1 1 24 s light orthodox 39 173cm 188cm
2021-12-18 Anthony Sims Jr 22 1 0 20 s middle orthodox 29 185cm --
2019-05-04 Anthony Young 21 2 0 8 welter orthodox 36 175cm 183cm
2017-12-16 Antoine Douglas 22 2 1 16 middle orthodox 31 183cm 188cm
2019-10-26 Antonio Nieves 19 3 2 11 bantam orthodox 36 163cm 174cm
2019-05-25 Antonio Tarver Jr 6 0 0 4 s welter southpaw 36 -- --
2018-08-24 Antonio Urista 10 3 0 2 s welter orthodox 37 179cm 183cm
2020-02-21 Antonio Vargas 12 1 0 5 bantam orthodox 27 166cm 168cm
2019-07-26 Armando Alvarez 20 2 0 12 welter orthodox 34 185cm 201cm
2021-08-14 Arnold Barboza Jr 26 0 0 10 s light orthodox 32 175cm 183cm
2019-10-19 Ashleigh Curry 8 13 4 1 s middle orthodox 38 173cm --
2021-09-11 Ashton Sykes 5 5 0 1 s middle orthodox 34 185cm --
2021-12-18 Austin Dulay 14 3 0 10 light southpaw 28 178cm 170cm
2021-08-13 Austin Trout 34 5 1 18 s welter southpaw 38 177cm 183cm
2021-03-13 Austin Williams 8 0 0 6 middle southpaw 27 183cm 198cm
2020-11-20 Ava Knight 19 2 5 5 fly orthodox 35 163cm --
2022-01-15 Avery Sparrow 10 3 0 3 s feather orthodox 30 170cm 183cm
2019-07-13 Berlin Abreu 14 3 0 11 middle orthodox 32 175cm --
2019-02-23 Bermane Stiverne 25 4 1 21 heavy orthodox 45 188cm 196cm
2016-12-17 Bernard Hopkins 55 8 2 32 l heavy orthodox 59 185cm 191cm
2018-08-11 BJ Flores 34 4 1 21 heavy orthodox 45 188cm 203cm
2021-06-19 Blair Cobbs 15 0 1 10 welter southpaw 34 179cm --
2020-11-28 Blake McKernan 13 1 0 6 cruiser orthodox 36 185cm --
2017-07-22 Bobby Gunn 23 7 1 20 cruiser orthodox 50 180cm --
2021-06-19 Brad Solomon 29 4 0 9 welter orthodox 40 180cm 183cm
2021-03-04 Brandon Adams 23 3 0 15 s welter orthodox 34 175cm 178cm
2021-11-27 Brandon Figueroa 22 1 1 17 s bantam orthodox 27 173cm 184cm
2019-03-24 Brandon Quarles 21 5 1 10 middle orthodox 37 178cm 188cm
2019-02-23 Brandon Rios 35 5 1 26 welter orthodox 37 175cm 173cm
2021-12-11 Brandun Lee 24 0 0 22 welter orthodox 24 178cm 180cm
2020-12-03 Brian Ceballo 12 0 0 6 welter orthodox 30 178cm 184cm
2021-04-10 Brian Howard 15 5 0 12 heavy orthodox 43 191cm 191cm
2019-09-14 Brian Jones 15 11 0 9 welter orthodox 36 175cm 180cm
2021-09-05 Brian Mendoza 19 2 0 13 s welter orthodox 30 178cm 178cm
2020-10-17 Brian Norman Jr 18 0 0 15 welter orthodox 23 173cm 183cm
2020-08-29 Brian Vera 27 16 0 17 s middle orthodox 42 180cm 185cm
2018-02-24 Brian Viloria 38 6 0 23 fly orthodox 43 163cm 168cm
2020-10-09 Bryan Lua 7 0 0 3 light orthodox 26 177cm 175cm
2017-12-09 Bryant Cruz 18 3 0 9 s feather orthodox 34 170cm 173cm
2019-07-13 Bryant Jennings 24 4 0 14 heavy orthodox 39 191cm 213cm
2020-03-07 Bryant McClain 6 3 3 1 s middle orthodox 32 185cm --
2021-04-17 Bryant Perrella 17 3 1 14 s welter southpaw 34 185cm 183cm
2019-06-28 Byron Polley 30 24 2 13 heavy orthodox 44 -- --
2021-11-06 Caleb Plant 21 1 0 12 s middle orthodox 31 185cm 188cm
2021-01-30 Caleb Truax 31 4 2 19 s middle orthodox 40 185cm 191cm
2020-08-20 Calvin Metcalf 10 5 1 3 middle orthodox 29 183cm 185cm
2020-10-09 Cameron Krael 17 17 3 4 s light orthodox 30 175cm 180cm
2020-03-13 Camilo Prieto 15 3 0 9 welter orthodox 37 173cm 175cm
2019-12-21 Carlos Balderas 9 1 0 8 light orthodox 27 175cm 185cm
2022-02-05 Carlos Castro 27 0 0 12 s bantam orthodox 30 170cm 178cm
2020-07-02 Carlos Jackson 16 1 0 11 feather orthodox 34 165cm 173cm
2019-07-26 Carlos Licona 15 1 0 2 minimum orthodox 29 163cm 173cm
2019-09-28 Carlos Monroe 17 0 0 13 middle orthodox 29 185cm --
2020-02-14 Carlos Morales 19 5 4 8 light orthodox 34 175cm 178cm
2019-06-22 Carson Jones 41 15 3 31 middle orthodox 37 178cm 183cm
2017-04-28 Casey Ramos 24 1 0 6 light orthodox 34 168cm 170cm
2021-12-02 Cassius Chaney 21 1 0 14 heavy orthodox 36 198cm --
2021-06-26 Cecil McCalla 23 5 0 10 welter orthodox -- 178cm 183cm
2017-06-17 Cedric Agnew 29 3 0 15 l heavy southpaw 37 183cm --
2019-10-11 Chad Dawson 36 5 0 19 l heavy southpaw 41 185cm 194cm
2021-08-29 Charles Conwell 16 0 0 12 s welter orthodox 26 175cm 178cm
2020-10-09 Charles Hatley 29 2 1 20 s welter orthodox 38 180cm --
2019-11-14 Charles Huerta 21 7 0 12 s feather orthodox 37 170cm --
2022-01-01 Charles Martin 28 3 1 25 heavy southpaw 37 196cm 203cm
2021-10-23 Charles Stanford 7 3 0 4 s welter orthodox 37 175cm --
2020-10-03 Chavez Barrientes 3 0 0 2 feather orthodox 21 180cm --
2019-10-12 Chazz Witherspoon 38 4 0 29 heavy orthodox 42 193cm --
2020-11-04 Chordale Booker 16 0 0 7 middle southpaw 32 175cm 178cm
2021-12-11 Chris Algieri 25 4 0 9 welter orthodox 40 178cm 183cm
2021-05-01 Chris Arreola 38 7 1 33 heavy orthodox 43 191cm 193cm
2020-07-21 Chris Avalos 27 8 0 20 s bantam orthodox 34 170cm 173cm
2019-05-18 Chris Chatman 15 11 1 5 s middle southpaw 39 173cm --
2021-07-03 Chris Colbert 16 0 0 6 s feather orthodox 27 173cm 180cm
2022-01-22 Chris Rollins 5 3 1 4 s welter orthodox 34 185cm 180cm
2019-11-27 Chris Traietti 28 4 0 22 l heavy -- 38 -- --
2021-12-17 Christopher Brooker 16 9 0 6 s middle orthodox 32 185cm 198cm
2020-06-27 Christopher Galeano 11 1 0 2 middle southpaw 31 188cm --
2021-05-15 Christopher Lovejoy 19 1 0 19 heavy orthodox 40 196cm --
2019-10-05 Christopher Martin 31 12 3 10 s feather orthodox 37 170cm 168cm
2021-09-25 Christopher Ousley 13 0 0 9 middle orthodox 33 185cm --
2021-04-17 Christopher Pearson 17 3 0 12 s middle southpaw 33 183cm 183cm
2018-12-07 Clarence Booth 17 4 0 9 s light -- 36 175cm 180cm
2022-02-05 Claressa Shields 11 0 0 2 middle orthodox 29 173cm 173cm
2020-09-23 Clay Burns 9 10 2 4 s feather orthodox 37 168cm 168cm
2020-08-22 Clay Collard 9 2 3 4 s middle orthodox 31 180cm 188cm
2021-10-16 Cletus Seldin 26 1 0 22 s light orthodox 37 170cm 170cm
2020-09-19 Colby Courter 14 15 0 10 s middle -- 37 175cm --
2021-07-09 Colby Madison 9 3 2 6 heavy orthodox -- 191cm --
2016-04-16 Cornelius White 23 5 0 17 l heavy orthodox 42 188cm 193cm
2019-09-14 Courtney Pennington 13 4 3 5 s welter -- 37 -- --
2020-10-09 Craig Baker 21 2 0 14 l heavy orthodox 40 188cm --
2021-11-27 Craig Lewis 14 5 1 8 heavy orthodox 39 196cm --
2019-08-03 Curtis Stevens 30 7 0 22 s welter orthodox 39 170cm 182cm
2019-12-05 D'Mitrius Ballard 20 0 1 13 middle orthodox 31 183cm 188cm
2021-10-30 Dakota Linger 12 5 3 8 s light -- 29 170cm 179cm
2021-08-14 Damien Vazquez 16 3 1 8 bantam southpaw 26 165cm --
2021-10-23 Dan Karpency 9 4 1 4 s welter orthodox 32 -- --
2021-10-16 Daniel Gonzalez 20 3 1 7 s light orthodox 34 -- --
2022-02-12 Daniel Jacobs 37 3 0 30 s middle orthodox 37 182cm 185cm
2020-10-09 Daniel Lozano 15 10 1 11 bantam orthodox 34 160cm --
2020-10-17 Daniel Martz 20 9 1 17 heavy orthodox 33 201cm 201cm
2021-05-15 Daniel Roman 29 3 1 10 s bantam orthodox 33 165cm 173cm
2020-12-05 Danny Garcia 36 3 0 21 welter orthodox 35 173cm 174cm
2020-07-02 Danny Murray 5 4 0 0 s light -- 32 178cm 180cm
2018-03-17 Danny O'Connor 30 3 0 11 s light southpaw 38 173cm 171cm
2021-10-15 Darryl Jones 4 3 1 2 s middle orthodox 34 180cm --
2019-12-28 Darwin Price 16 1 0 9 s light orthodox 34 180cm 191cm
2018-03-03 Dashon Johnson 22 23 3 7 s middle orthodox 36 175cm --
2017-02-21 Dat Nguyen 20 3 0 7 s feather orthodox 41 168cm 170cm
2021-11-13 David Benavidez 25 0 0 22 s middle orthodox 27 184cm 189cm
2018-09-14 David Grayton 15 3 1 11 welter southpaw 36 173cm 170cm
2020-09-05 DeAndre Ware 13 3 2 8 s middle orthodox 36 175cm 187cm
2018-09-08 Decarlo Perez 17 6 1 5 middle orthodox 33 178cm 183cm
2016-04-15 Delray Raines 19 13 2 14 middle orthodox 37 185cm 196cm
2019-03-29 DeMarcus Corley 51 33 1 28 welter southpaw 49 170cm 178cm
2021-11-19 Demetrius Andrade 31 0 0 19 middle southpaw 36 183cm 187cm
2021-09-04 Demond Nicholson 23 4 1 20 s middle -- 31 183cm 185cm
2021-03-13 Denis Douglin 21 8 0 13 middle southpaw 35 175cm 185cm
2018-08-03 Dennis Galarza 16 4 0 9 light orthodox 31 178cm 178cm
2021-09-30 Deon Nicholson 14 1 0 13 cruiser orthodox -- 180cm 185cm
2021-10-09 Deontay Wilder 42 2 1 41 heavy orthodox 38 201cm 211cm
2018-03-03 Derek Edwards 27 8 1 14 s middle -- 44 177cm 183cm
2021-12-18 Deron Williams 1 0 0 0 heavy orthodox 39 191cm --
2020-10-31 Derrick Colemon Jr 11 1 0 8 s welter -- 24 180cm 183cm
2019-12-15 Derrick Findley 33 27 1 23 l heavy orthodox 39 168cm 188cm
2020-03-07 Derrick Webster 28 3 0 14 s middle southpaw 41 193cm --
2021-09-24 Devaun Lee 10 8 1 5 middle orthodox 36 183cm 194cm
2021-12-04 Devin Haney 27 0 0 15 light orthodox 25 173cm 180cm
2020-11-07 Devin Vargas 22 7 0 9 heavy orthodox 42 192cm 192cm
2021-08-07 Devon Alexander 27 7 1 14 s welter southpaw 37 174cm 175cm
2020-02-01 Dewayne Beamon 16 4 2 11 s fly orthodox 38 165cm --
2020-10-31 Diego Magdaleno 32 4 0 13 light southpaw 37 168cm 175cm
2020-10-23 Diego Pacheco 10 0 0 8 s middle orthodox 23 193cm 201cm
2021-02-20 Dominic Breazeale 20 3 0 18 heavy orthodox 38 201cm 207cm
2019-02-23 Dominic Wade 20 1 0 14 l heavy orthodox 33 180cm 189cm
2019-11-23 Dominick Guinn 38 13 1 26 heavy orthodox 48 188cm 198cm
2019-07-13 Domonique Dolton 22 3 1 13 s welter orthodox 34 178cm 178cm
2021-08-14 Don Haynesworth 16 7 1 14 heavy -- 41 191cm 193cm
2019-08-10 Donald Smith 10 0 0 6 feather southpaw 30 180cm --
2018-07-06 Donnie Palmer 10 2 1 9 heavy orthodox 40 208cm --
2020-11-28 Donovan Dennis 13 4 0 11 heavy southpaw 36 193cm 203cm
2019-11-02 Dravontay Speed Rawls 13 1 1 8 light orthodox 30 175cm --
2020-02-08 Dusty Hernandez Harrison 34 0 1 20 welter orthodox 29 183cm 188cm
2020-02-01 Earl Newman 10 3 1 7 cruiser orthodox 32 188cm 198cm
2019-09-13 Ed Fountain 12 7 0 5 heavy southpaw 35 -- --
2019-03-01 Ed Paredes 38 8 1 25 welter orthodox 39 178cm 188cm
2016-04-30 Eddie Chambers 42 5 0 23 heavy orthodox 41 185cm 191cm
2019-11-23 Eddie Gomez 23 4 0 13 welter orthodox 31 170cm 179cm
2019-02-09 Eddie Ramirez 17 3 0 11 welter orthodox 31 173cm 173cm
2021-10-09 Edgar Berlanga 18 0 0 16 s middle orthodox 26 185cm 185cm
2017-04-22 Edgar Brito 3 3 1 2 feather orthodox 29 170cm 177cm
2018-06-14 Edgar Valerio 13 1 0 8 feather orthodox 29 178cm 175cm
2018-04-13 Edner Cherry 37 7 2 19 light orthodox 41 173cm 175cm
2021-09-10 Eduardo Garza 15 5 1 8 light orthodox 35 171cm 175cm
2022-02-05 Edward Vazquez 11 0 0 3 feather orthodox 28 170cm --
2017-07-21 Efrain Esquivias 17 7 1 10 s feather orthodox 40 163cm 160cm
2020-11-07 Elijah Pierce 9 2 0 8 feather southpaw 27 173cm --
2021-09-18 Elon de Jesus 3 0 1 2 feather orthodox -- 168cm 170cm
2019-02-02 Elvin Ayala 29 13 1 13 s welter orthodox 43 180cm 187cm
2022-01-07 Elvis Figueroa 10 0 0 6 s middle orthodox 27 183cm --
2019-04-26 Emanuel Taylor 20 6 0 14 s light orthodox 33 171cm 165cm
2019-10-27 Emmanuel Castro 2 7 1 2 light orthodox 40 168cm 168cm
2016-04-02 Eric Fields 24 4 0 16 cruiser orthodox 41 188cm 200cm
2019-07-12 Eric Hunter 22 4 0 11 feather orthodox 37 168cm 173cm
2020-08-15 Eric Manriquez 7 11 1 3 feather orthodox 33 163cm --
2021-10-30 Eric Molina 28 8 0 20 heavy orthodox 41 193cm 201cm
2020-06-11 Eric Mondragon 3 0 1 2 light orthodox 25 173cm 171cm
2020-07-21 Eric Moon 11 3 0 6 s middle -- 32 183cm 171cm
2020-08-15 Eric Walker 20 3 0 9 s welter orthodox 40 178cm 185cm
2019-03-23 Erick De Leon 19 0 1 11 light southpaw 32 173cm 170cm
2021-06-26 Erickson Lubin 24 1 0 17 s welter southpaw 28 177cm 189cm
2018-12-07 Erik Ruiz 17 8 1 7 s bantam southpaw 32 168cm 175cm
2021-05-01 Erislandy Lara 28 3 3 16 middle southpaw 40 175cm 191cm
2020-12-05 Errol Spence Jr 27 0 0 21 welter southpaw 34 177cm 183cm
2022-01-22 Evan Holyfield 8 0 0 6 s welter orthodox 26 188cm 189cm
2021-06-19 Ferdinand Kerobyan 14 2 0 9 welter orthodox 26 173cm 175cm
2016-03-05 Fernando Guerrero 28 4 0 20 middle southpaw 37 175cm 183cm
2020-10-03 Fernando Ibarra De Anda 2 4 0 0 s bantam orthodox 23 163cm 170cm
2020-06-11 Fernando Robles 2 3 0 0 bantam -- 26 163cm 157cm
2020-02-01 Fidel Maldonado Jr 27 5 1 20 light southpaw 32 171cm 177cm
2020-03-13 Flavio Rodriguez 9 2 1 7 welter orthodox 33 175cm 175cm
2017-08-26 Floyd Mayweather Jr 50 0 0 27 s welter orthodox 47 173cm 183cm
2020-01-11 Franchon Crews Dezurn 6 1 0 2 s middle orthodox 36 173cm 183cm
2019-08-17 Francisco De Vaca 20 1 0 6 s bantam orthodox 29 170cm 166cm
2019-10-26 Francisco Esparza 10 1 1 3 feather orthodox 29 170cm 175cm
2019-12-20 Francisco Muro 3 7 0 0 feather orthodox 27 170cm 175cm
2019-09-21 Francisco Ochoa 16 0 0 9 s feather orthodox 31 169cm --
2020-12-05 Francisco Santana 25 9 1 12 welter orthodox 37 175cm 187cm
2019-10-26 Frank De Alba 23 5 2 9 light southpaw 36 170cm 168cm
2019-04-20 Frank Galarza 20 3 2 12 s welter orthodox 38 183cm 180cm
2021-12-18 Frank Gore 0 1 0 0 heavy orthodox 40 175cm --
2021-08-21 Frank Martin 14 0 0 10 light southpaw -- 173cm 173cm
2016-05-07 Frankie Gomez 21 0 0 13 welter orthodox 32 173cm 178cm
2016-09-10 Franklin Lawrence 21 3 2 16 heavy orthodox 48 188cm --
2018-05-25 Fred Kassi 18 8 1 10 heavy orthodox 44 183cm 189cm
2021-09-10 Gabriel Flores Jr 20 1 0 7 s feather orthodox 23 175cm 177cm
2020-08-29 Gabriel Muratalla 5 0 0 3 bantam orthodox 30 160cm 170cm
2021-11-13 Gabriel Rosado 26 14 1 15 middle orthodox 38 182cm 182cm
2022-01-22 Gary Allen Russell Jr 31 1 0 18 feather southpaw 35 164cm 163cm
2021-11-27 Gary Antonio Russell 19 0 0 12 bantam orthodox 31 168cm 168cm
2021-05-29 Gary Antuanne Russell 14 0 0 14 s light southpaw 27 178cm 175cm
2020-07-07 Genaro Gamez 10 1 0 7 s light orthodox 28 168cm 170cm
2020-11-21 Genc Pllana 8 2 1 4 s middle orthodox 30 183cm 189cm
2016-07-23 George Tahdooahnippah 34 3 3 24 s middle orthodox 45 178cm --
2022-01-01 Gerald Washington 20 5 1 13 heavy orthodox 41 198cm 208cm
2021-12-05 Gervonta Davis 26 0 0 24 light southpaw 29 166cm 171cm
2021-05-29 Gilberto Mendoza 19 10 3 10 s fly orthodox 34 165cm 168cm
2021-10-15 Giovani Santillan 28 0 0 15 welter southpaw 32 173cm 174cm
2022-01-29 Giovanni Cabrera 18 0 0 7 s feather orthodox 29 175cm 180cm
2017-10-19 Glen Tapia 23 5 0 15 middle orthodox 34 180cm 185cm
2019-05-11 Greg Outlaw 8 0 0 3 s light -- 30 -- --
2020-08-29 Greg Vendetti 22 4 1 12 s welter orthodox 33 168cm 183cm
2020-11-28 Gregory Corbin 15 4 0 9 heavy orthodox 43 193cm 203cm
2016-08-27 Guy Robb 18 2 0 8 feather orthodox 35 168cm 178cm
2019-08-10 Haskell Lydell Rhodes 27 4 1 13 s feather orthodox 36 165cm 177cm
2019-09-13 Heather Hardy 22 1 0 4 feather orthodox 42 165cm 163cm
2020-07-16 Hector Perez 7 3 0 3 heavy orthodox 33 180cm 191cm
2021-07-09 Hector Tanajara 19 1 0 5 light orthodox 27 178cm 191cm
2020-07-24 Hector Valdez 13 0 0 8 s bantam orthodox 28 168cm --
2021-12-11 Henry Lundy 31 10 1 14 s light orthodox 40 170cm 173cm
2019-12-13 Herbert Acevedo 16 3 1 6 s light orthodox 32 175cm --
2019-12-21 Hugo Centeno Jr 27 3 1 14 s middle orthodox 33 185cm 192cm
2021-08-19 Humberto Galindo 14 1 1 11 light orthodox -- 173cm --
2021-07-17 Immanuwel Aleem 18 3 2 11 s middle -- 30 175cm 178cm
2020-11-28 Irvin Gonzalez 14 3 0 11 feather orthodox 27 175cm --
2019-09-20 Isaac Zarate 16 5 4 2 s bantam southpaw 32 165cm 173cm
2021-07-23 Isaiah Steen 16 0 0 12 s middle -- 27 -- --
2019-02-09 Ishe Smith 29 11 0 12 middle orthodox 45 178cm 180cm
2020-12-19 Isiah Jones 9 4 0 3 middle -- 29 175cm 185cm
2017-09-09 Isiah Thomas 15 2 0 6 cruiser southpaw 35 193cm 203cm
2019-02-15 Ismail Muwendo 21 1 0 12 light orthodox 35 173cm 184cm
2019-09-14 Ivan Delgado 13 3 2 6 light orthodox 33 170cm 183cm
2017-03-25 Ivan Najera 17 3 0 8 s light orthodox 31 168cm 170cm
2020-10-03 Ivan Varela 3 3 0 1 feather orthodox -- 173cm --
2021-12-18 J'Leon Love 24 3 1 13 s middle orthodox 36 183cm 192cm
2019-11-09 Jahmal Dyer 9 3 0 5 light orthodox 32 178cm 184cm
2018-03-31 Jaime Herrera 15 6 1 8 s welter orthodox 34 178cm 170cm
2017-05-05 Jake Giuriceo 20 6 1 5 welter orthodox 39 173cm 178cm
2021-12-18 Jake Paul 5 0 0 4 cruiser orthodox 27 185cm 193cm
2021-04-24 Jamaine Ortiz 14 0 1 8 light -- 27 -- --
2021-10-30 Jamal James 27 2 0 12 welter orthodox 35 188cm 178cm
2021-10-23 Jamel Herring 23 3 0 11 s feather southpaw 38 178cm 183cm
2021-07-31 James Martin 7 3 0 0 s welter orthodox -- 170cm 169cm
2019-11-09 James Roach 5 3 0 5 s light orthodox 31 165cm --
2019-10-05 James Smith 13 3 0 7 s fly orthodox 33 160cm 163cm
2021-10-23 James Westley II 1 1 0 0 middle orthodox -- 173cm --
2021-07-09 James Wilkins 9 2 0 6 feather orthodox -- 170cm --
2022-02-05 Jamie Mitchell 7 0 2 4 bantam orthodox 39 157cm --
2019-08-16 Jamie Walker 9 2 2 3 s welter -- 44 -- --
2021-03-13 Jamontay Clark 15 2 1 7 s welter southpaw 29 187cm 199cm
2021-07-23 Janelson Figueroa Bocachica 17 0 1 11 welter orthodox 25 178cm 183cm
2021-12-11 Jared Anderson 11 0 0 11 heavy orthodox 24 193cm 199cm
2021-09-24 Jarico O'Quinn 14 1 1 8 bantam orthodox 28 168cm 171cm
2021-10-30 Jaron Ennis 28 0 0 26 welter orthodox 26 178cm 188cm
2018-11-17 Jarrell Miller 23 0 1 20 heavy orthodox 35 193cm 198cm
2021-06-06 Jarrett Hurd 24 2 0 16 middle orthodox 33 182cm 198cm
2020-08-15 Jarvis Williams 8 3 1 5 middle orthodox 34 173cm --
2018-09-22 Jasmine Clarkson 4 13 0 0 light southpaw 29 -- --
2020-08-15 Jason Bergman 27 18 2 18 heavy southpaw 39 188cm 190cm
2016-03-26 Jason Gavern 27 21 4 12 heavy orthodox 46 188cm 193cm
2021-02-13 Jason Sanchez 15 3 0 8 feather orthodox 29 168cm 173cm
2019-11-02 Jason Sosa 23 4 4 16 s feather orthodox 36 165cm 170cm
2021-10-15 Javier Martinez 5 0 0 2 s middle southpaw 28 185cm 183cm
2021-05-01 Javier Molina 22 4 0 9 s welter orthodox 34 178cm 173cm
2021-09-24 Jayvon Garnett 10 1 0 5 feather orthodox 28 160cm --
2019-03-16 Jean Pierre Augustin 17 1 1 12 heavy southpaw 36 192cm --
2021-09-04 Jennifer Han 18 4 1 1 light orthodox 40 168cm 168cm
2021-04-10 Jeremiah Karpency 16 3 1 6 heavy southpaw 33 185cm 184cm
2022-01-29 Jeremiah Yeager 1 1 1 1 middle orthodox 33 -- --
2017-02-25 Jeremy Bates 26 19 1 22 heavy orthodox 50 179cm 183cm
2020-07-24 Jeremy Ramos 11 9 0 4 middle orthodox 36 175cm --
2019-10-05 Jermaine Franklin 20 0 0 13 heavy orthodox 30 188cm 196cm
2021-06-19 Jermall Charlo 32 0 0 22 middle orthodox 33 183cm 187cm
2021-07-17 Jermell Charlo 34 1 1 18 s welter orthodox 33 180cm 185cm
2020-02-14 Jerrico Walton 16 1 0 7 s light orthodox 33 170cm 170cm
2016-11-18 Jerry Belmontes 21 10 0 6 s light orthodox 35 175cm 175cm
2021-12-02 Jerry Forrest 26 4 2 20 heavy southpaw 35 185cm 198cm
2019-08-02 Jerry Odom 16 3 1 15 s middle orthodox 31 185cm 187cm
2020-10-31 Jerry Perez 13 0 0 10 s feather orthodox 30 173cm --
2019-04-13 Jesse Angel Hernandez 11 3 0 7 s bantam southpaw 33 173cm 174cm
2021-11-20 Jesse Bryan 20 6 2 16 cruiser orthodox 39 -- --
2021-09-17 Jesse Hart 27 3 0 21 l heavy orthodox 34 191cm 197cm
2022-02-05 Jesse Rodriguez Franco 14 0 0 10 s fly southpaw 24 163cm 170cm
