header image

Croatia

Croatia

17 matched

last bout fighter w l d k* division stance age height reach
2021-12-18 Alen Babic 10 0 0 10 heavy orthodox 33 185cm --
2018-08-04 Ante Verunica 4 5 1 2 heavy orthodox 34 190cm --
2020-07-18 Bosko Misic 20 13 0 16 s middle southpaw 32 181cm --
2021-04-24 Emil Markic 32 3 0 24 l heavy orthodox -- 182cm 188cm
2021-12-04 Filip Hrgovic 14 0 0 12 heavy orthodox 31 198cm --
2020-10-23 Frane Radnic 11 19 0 10 middle orthodox 39 -- --
2020-09-26 Ivan Njegac 12 15 0 4 s light orthodox 31 175cm --
2020-01-10 Ivana Habazin 20 4 0 7 s welter orthodox 34 175cm 169cm
2018-09-08 Ivica Bacurin 31 14 1 20 heavy orthodox 41 188cm --
2020-10-24 Ivica Gogosevic 12 33 2 5 s welter orthodox 39 170cm --
2019-11-23 Josip Perkovic 6 11 1 3 l heavy orthodox 30 180cm --
2019-11-30 Kristijan Krstacic 18 2 0 15 heavy -- 43 -- --
2021-04-17 Mark De Mori 39 2 2 35 heavy orthodox 42 188cm --
2020-10-04 Marko Calic 11 1 0 6 heavy orthodox 36 191cm --
2021-09-10 Matija Petrinic 1 7 0 0 s light orthodox 24 174cm --
2017-11-04 Robert Filipovic 4 4 0 3 heavy -- 40 -- --
2018-11-03 Rudolf Jozic 4 3 0 3 heavy -- 31 197cm --