header image

Spain

Spain

57 matched

last bout fighter w l d k* division stance age height reach
2019-11-30 Abigail Medina 20 4 2 10 s bantam orthodox 35 170cm 175cm
2019-11-23 Adasat Rodriguez 18 9 2 11 middle orthodox 37 178cm 180cm
2019-11-08 Aitor Nieto 25 6 1 10 s welter orthodox 40 180cm --
2021-03-26 Alvaro Rodriguez 10 4 1 1 s bantam orthodox 38 172cm --
2021-10-30 Alvaro Terrero 5 14 2 3 heavy orthodox 37 190cm --
2021-08-13 Andoni Gago 24 4 4 7 feather orthodox 38 165cm --
2020-12-05 Angel Moreno 21 4 2 6 fly orthodox 40 164cm --
2019-04-13 Avelino Vazquez 6 6 0 0 welter orthodox 33 174cm --
2019-03-30 Brandon Oertel 7 2 0 3 s feather orthodox 26 180cm --
2021-09-10 Brian Pelaez 10 6 0 1 s light orthodox 28 177cm --
2019-10-04 Carlos Ramos 11 2 0 7 feather southpaw 28 165cm --
2018-03-02 Ceferino Rodriguez 25 2 0 12 welter orthodox 35 176cm --
2021-02-26 Cesar Nunez 17 3 1 9 s middle orthodox 38 179cm --
2016-08-13 Cristian Morales 14 2 1 4 light -- 38 172cm --
2021-12-03 Damian Biacho 12 0 0 3 s middle orthodox 32 181cm --
2019-11-16 Emmanuel Feuzeu 10 11 2 4 l heavy orthodox 43 176cm --
2021-10-30 Eva Cantos 2 2 0 0 s bantam -- -- -- --
2021-07-24 Ezequiel Gurria 15 2 0 3 s welter orthodox -- 181cm --
2020-02-08 Fernando Heredia 3 7 0 1 middle orthodox 42 179cm --
2020-01-18 Frank Urquiaga 14 2 1 1 light -- 37 173cm --
2021-12-03 Guillermo Rivero 8 1 1 1 s middle orthodox 37 184cm 184cm
2020-08-08 Ibon Larrinaga 13 4 0 2 s feather orthodox 33 173cm --
2019-06-08 Isaac Real 20 3 1 11 s welter orthodox 42 175cm 175cm
2019-12-12 Ivan Tomas 9 2 1 3 s feather -- 30 171cm --
2021-12-03 Jacob Barreto 13 4 0 5 bantam orthodox 27 173cm --
2017-12-16 Jerobe Santana 16 1 0 6 light orthodox 31 175cm --
2019-06-08 Jesus Sanchez 10 2 0 3 feather orthodox 35 167cm --
2020-08-08 John Carter 13 0 1 7 s feather orthodox 29 175cm --
2021-07-03 Jon Fernandez 21 2 0 18 light orthodox -- 178cm 173cm
2021-12-03 Jonathan Alonso 21 1 0 7 s light orthodox 33 175cm --
2018-03-10 Jonathan Castano 2 13 1 2 l heavy orthodox 39 180cm --
2021-03-20 Jorge Fortea 21 3 1 7 s welter orthodox 33 178cm --
2019-12-12 Jose del Rio 29 9 1 7 welter southpaw 38 176cm --
2020-10-10 Jose Miguel Fandino 15 8 0 8 s middle orthodox 39 177cm --
2018-10-20 Juan Luis Gonzalez 11 8 0 4 feather southpaw 45 170cm --
2019-02-02 Juli Giner 23 4 1 8 s feather orthodox 40 166cm --
2021-12-03 Kerman Lejarraga 34 2 0 26 s welter orthodox 32 175cm --
2021-08-07 Kevin Baldospino 9 6 2 1 s feather orthodox -- 170cm --
2021-11-13 Kiko Martinez 43 10 2 30 feather orthodox 38 165cm 168cm
2017-10-21 Luca Giacon 30 2 0 26 s light orthodox 35 174cm --
2017-04-01 Marcelo Ferreira dos Santos 22 11 1 18 cruiser orthodox 50 176cm --
2018-10-27 Mariano Hilario 17 7 0 8 s middle orthodox 37 183cm 188cm
2021-09-11 Mary Romero 7 2 0 2 s bantam orthodox 38 165cm --
2021-12-18 Miriam Gutierrez 14 2 0 5 light orthodox 41 172cm --
2019-03-28 Mustafa Chadlioui 12 5 2 8 l heavy orthodox 40 180cm --
2016-12-02 Nabil Krissi 13 2 0 6 welter -- 39 174cm --
2017-11-24 Nicolas Gonzalez 21 1 0 16 s light orthodox 35 171cm --
2016-07-23 Roberto Santos 25 9 3 14 s welter orthodox 42 177cm --
2021-10-29 Rodrigo Labre 7 5 0 2 s welter orthodox 28 178cm --
2021-09-23 Ronny Landaeta 18 4 0 11 s middle orthodox 41 178cm --
2021-11-05 Ruben Diaz 26 3 2 17 middle orthodox 44 182cm --
2016-10-15 Ruben Nieto 18 1 1 9 s light orthodox 41 178cm --
2016-03-12 Ruben Varon 43 9 0 20 s welter orthodox 44 180cm --
2019-03-24 Ruddy Encarnacion 39 28 4 18 s feather orthodox 45 170cm --
2021-10-16 Sandor Martin 39 2 0 13 welter southpaw 30 172cm --
2021-12-05 Sergio Garcia 33 1 0 14 s welter orthodox 31 182cm --
2018-05-12 Sergio Prado 14 8 2 4 feather orthodox 41 173cm --