header image

Colombia

Colombia

44 matched

last bout fighter w l d k* division stance age height reach
2019-12-18 Alejandro Munera 5 2 4 5 s light orthodox 34 170cm --
2016-08-06 Alexander Brand 25 2 0 19 l heavy orthodox 47 179cm 182cm
2020-10-17 Anuar Salas 20 8 1 12 s fly orthodox 35 -- --
2020-02-08 Aristides Perez 31 13 2 17 s feather orthodox 42 168cm 170cm
2019-12-12 Beibi Berrocal 17 6 0 16 l heavy southpaw 36 178cm 184cm
2019-10-04 Breidis Prescott 31 18 0 22 welter orthodox 40 180cm 183cm
2020-12-18 Calista Silgado 19 12 3 14 s feather orthodox 35 165cm 156cm
2019-03-09 Carlos Padilla 16 10 1 10 light orthodox 34 173cm 173cm
2019-08-24 Darleys Perez 34 5 2 22 s light orthodox 40 170cm 178cm
2021-08-19 Darvin Galeano 10 1 0 7 light orthodox -- -- --
2019-10-25 Daulis Prescott 32 14 0 24 s light orthodox 37 175cm 178cm
2021-09-18 Deiner Berrio 22 4 1 13 s light orthodox 33 169cm 170cm
2019-09-05 Deivi Julio 21 9 0 13 light southpaw 43 168cm 178cm
2020-08-22 Eleider Alvarez 25 2 0 13 l heavy orthodox 39 183cm 193cm
2019-12-14 Evert Bravo 25 12 1 19 s middle orthodox 38 185cm 183cm
2020-10-16 Fidel Monterrosa Munoz 39 23 1 31 l heavy orthodox 35 173cm --
2020-02-08 Gabriel Mendoza 30 7 2 23 minimum orthodox 44 161cm --
2020-10-16 Hevinson Herrera 25 19 1 19 welter orthodox 39 170cm --
2019-11-09 Hugo Berrio 28 8 1 18 s bantam orthodox 37 173cm --
2020-12-16 Janer Gonzalez 19 4 1 15 welter orthodox 36 180cm 185cm
2021-11-13 Jeovanis Barraza 23 2 0 15 welter orthodox 28 176cm --
2020-02-08 Jesus Martinez 27 11 0 13 bantam southpaw 43 -- --
2020-10-29 Jonathan Perez 38 26 0 30 light orthodox 37 165cm 175cm
2019-12-21 Jose Agustin Feria 24 9 1 16 s welter orthodox 41 -- --
2018-09-28 Juan Camilo Novoa 29 10 1 27 s middle orthodox 42 178cm 178cm
2019-10-26 Juan De Angel 22 12 1 20 s middle orthodox 36 178cm 188cm
2020-10-16 Luis Eduardo Florez 25 17 0 21 s light -- 37 175cm --
2019-11-01 Luna del Mar Torroba 12 10 3 2 fly orthodox 35 160cm --
2019-11-09 Marlon Olea 14 6 0 12 s bantam orthodox 30 173cm --
2021-12-05 Miguel Marriaga 30 5 0 26 feather orthodox 37 173cm 170cm
2020-03-14 Olga Julio 32 18 2 22 l fly southpaw 38 163cm --
2021-08-21 Oscar Escandon 26 6 0 18 feather orthodox 39 156cm 168cm
2019-07-20 Oscar Rivas 26 1 0 18 heavy orthodox 36 184cm 194cm
2020-10-10 Pascual Salgado 12 16 1 8 welter orthodox 39 170cm 183cm
2020-08-15 Roamer Alexis Angulo 26 2 0 22 s middle orthodox 39 185cm 191cm
2021-11-26 Rober Barrera 23 4 0 13 fly orthodox 31 164cm 169cm
2019-06-14 Ronald Montes 18 13 0 16 s middle orthodox 37 -- --
2020-09-05 Ruben Cervera 13 2 0 11 s feather orthodox 26 173cm 175cm
2021-04-10 Samuel Vargas 31 7 2 14 welter orthodox 34 175cm 183cm
2021-08-21 Santander Silgado 30 9 0 24 heavy orthodox 38 182cm 184cm
2021-10-29 Victor Julio 16 1 0 8 light -- 30 180cm --
2020-02-29 Wilfrido Buelvas 21 13 0 15 welter southpaw 35 -- --
2021-10-30 Yeis Gabriel Solano 15 2 0 10 welter southpaw 31 169cm 178cm
2020-09-24 Yeison Vargas 17 5 0 12 bantam orthodox 33 166cm --